Home
Magazine
News
Results
Letters
Merchandise
Events
Contact
Irish Clubmans Championships Aghadowey, 31st March 
125 Aprilia Race 1 1st. S. McKeever 52.556mph 2nd. K. Reid
125 Aprilia Race 2 1st. S. Wilson 53.295mph 2nd. S. McKeever
125GP NC Race 1 1st. C. McCollum 60.239mph 2nd. D. Jamison
125GP NC Race 2 1st. C. McCollum 60.554mph 2nd. J. Conroy
Supersprt Race 1 1st. S. Gamble 65.918mph 2nd. K. Briggs
Supersprt Race 2 1st. S. Gamble 2nd. D. Finnerty
Superbike Race 1 1st. D. Coughlan 64.438mph 2nd. D. O’Meara
Superbike Race 2 1st. S. Rourke 64.576mph 2nd. C. Lawless
Pre97 Race 1 1st. A. Brown 63.698mph 2nd. J. McCay
Pre97 Race 2 1st. A. Brown 63.653mph 2nd. N. Irwin
Classic Race 1 1st. E. Manly 57.106mph 2nd. T. Hogg
Classic Race 2 1st. E. Manly 57.933mph 2nd. A. McFarland
NQ Race 1st. J. Mark 60.186mph 2nd. A. Doran